Table below shows the inside diameter (in millimeters) of metalsleeves produced in a machine shop for 100 randomly selected parts.Twenty samples, each of size 5, were taken. Simply looking at thedata below table provides little insight about the process. Pleaseprovide the histogram and your explanation (how the sampledistributed?)
| Sample | Observations X (Five perSample) | ||||
| 1 | 50.05 | 50.03 | 50.02 | 50 | 49.94 |
| 2 | 49.96 | 49.99 | 50.03 | 50.01 | 49.98 |
| 3 | 50.01 | 50.01 | 50.01 | 50 | 49.92 |
| 4 | 49.95 | 49.97 | 50.02 | 50.1 | 50.02 |
| 5 | 50 | 50.01 | 50 | 50 | 50.09 |
| 6 | 50.02 | 50.05 | 49.97 | 50.02 | 50.09 |
| 7 | 50.01 | 49.99 | 49.96 | 49.99 | 50 |
| 8 | 50.02 | 50 | 50.04 | 50.02 | 50 |
| 9 | 50.06 | 49.93 | 49.99 | 49.99 | 49.95 |
| 10 | 49.96 | 49.93 | 50.08 | 49.92 | 50.03 |
| 11 | 50.01 | 49.96 | 49.98 | 50 | 50.02 |
| 12 | 50.04 | 49.94 | 50 | 50.03 | 49.92 |
| 13 | 49.97 | 49.9 | 49.98 | 50.01 | 49.95 |
| 14 | 49.98 | 50.01 | 49.95 | 49.97 | 49.94 |
| 15 | 49.97 | 49.98 | 50.03 | 50.08 | 49.96 |
| 16 | 49.98 | 50 | 49.97 | 49.96 | 49.97 |
| 17 | 50.03 | 50.04 | 50.03 | 50.01 | 50.01 |
| 18 | 49.98 | 49.98 | 49.99 | 50.05 | 50 |
| 19 | 50.07 | 50 | 50.02 | 49.99 | 49.93 |
| 20 | 49.99 | 50.06 | 49.95 | 49.99 | 50.02 |
Expert Answer
A solution will be send to your mail shortly . . . .