Required information
[The following information applies to the questionsdisplayed below.]
The following are the car repair shop data:
| Ticket No. | Work | Ticket No. | Work | Ticket No. | Work | ||
| 1 | Brakes | 11 | Tires | 21 | Lube & oil | ||
| 2 | Brakes | 12 | Lube & oil | 22 | Brakes | ||
| 3 | Battery | 13 | Lube & oil | 23 | Battery | ||
| 4 | Transmission | 14 | Battery | 24 | Lube & oil | ||
| 5 | Lube & oil | 15 | Transmission | 25 | Lube & oil | ||
| 6 | Tires | 16 | Tires | 26 | Brakes | ||
| 7 | Lube & oil | 17 | Battery | 27 | Brakes | ||
| 8 | Tires | 18 | Lube & oil | 28 | Tires | ||
| 9 | Brakes | 19 | Tires | 29 | Lube & oil | ||
| 10 | Lube & oil | 20 | Lube & oil | 30 | Tires | ||
a. Prepare a check sheet for the above carrepair shop data:
| Work Type | Frequency | |
| Lube & oil | ||
| Tires | ||
| Brakes | ||
| Battery | ||
| Transmission | ||
| Total | ||
b. Select a appropriate Pareto diagram for theabove car repair shop data:
rev: 09_14_2017_QC_CS-100257, 02_13_2019_QC_CS-158533
Multiple Choice
10
PayPal Gateway not configured
PayPal Gateway not configured


