What are the relationships between DEGREE OFINTERNATIONALIZATION and ORGANIZATION PERFORMANCE using the dataset provided
| The world’s topauto maker MNEs, ranked by foreign assets, 2016 | |||||||||||||||||||||
| (Millions of dollars andnumber of employees) | |||||||||||||||||||||
| Ranking by: | Assets | Sales | Employment | Market | Net | Assets | Employee | Mkt Cap | Profit | ||||||||||||
| Foreign assets | TNI b | Corporation | Home economy | Foreign | Total | FA/TS | Foreign | Total | FS/TS | Foreign d | Total | FE/TE | TNI (Per cent) |
value | Income | Turnovers | productivity | to Sales | Margin | ||
| 1 | 9 | Toyota | Japan | 303 678 | 435 958 | 69.7% | 173 529 | 254 753 | 68.1% | 148 941 | 348 877 | 42.7% | 60.2 | 238,925 | 17,666 | 0.58 | 0.73 | 0.94 | 6.93% | ||
| 2 | 8 | Volkswagen | Germany | 197 254 | 431 888 | 45.7% | 192 093 | 240 366 | 79.9% | 346 715 | 626 715 | 55.3% | 60.3 | 124,335 | 13,117 | 0.56 | 0.38 | 0.52 | 5.46% | ||
| 3 | 10 | Daimler
OR
PayPal Gateway not configured OR
PayPal Gateway not configured | |||||||||||||||||||