|
Question 7 of 10 |
2.0 Points |
Use the data given below to answer the followingquestion(s).
Below is a spreadsheet of purchase orders for a computerhardware retailer.
| A | B | C | D | E | F | G | H | |
| 1 | Purchase Orders | |||||||
| 2 | ||||||||
| 3 | Supplier | Item Description | Item Cost | Quantity | Cost per Order | A/P Terms (Months) | Order No. | Order Size |
| 4 | Rex Technologies | Graphics Cards | $89 | 35 | $3,115 | 20 | AL123 | Large |
| 5 | Rex Technologies | Monitor | $150 | 15 | $2,250 | 25 | AL234 | Small |
| 6 | Rex Technologies | Keyboard | $15 | 40 | $600 | 15 | AL345 | Large |
| 7 | Rex Technologies | Speakers | $15 | 20 | $300 | 25 | AL456 | Small |
| 8 | Max’s Wavetech | HD Cables | $5 | 10 | $50 | 25 | KO876 | Small |
| 9 | Max’s Wavetech | Processor | $278 | 27 | $6,950 | 30 | KO765 | Large |
| 10 | Max’s Wavetech | Hard Disk | $120 | 18 | $2,160 | 20 | KO654 | Small |
| 11 |
What function can you use to create a form that returns ItemDescription given an Order No.?
|
| A. LOOKUP | |
| B. INDEX | |
| C. MATCH | |
|
D. OR
PayPal Gateway not configured OR
PayPal Gateway not configured |