Question 3
A telecommunication company want to build a very high-speed fibreoptic network to connect
eight major cities. The distance (in miles) between every pair ofcities is displayed in Table 3.
Table 3- Mileage between cities
Cities 1 2 3 4 5 6 7 8
1 – 55 70 120 45 174 65 120
2 55 – 38 124 83 95 110 48
3 70 38 – 97 210 135 84 43
4 120 124 97 – 176 81 95 137
5 45 83 210 176 – 59 134 205
6 174 95 135 81 59 – 38 152
7 65 110 84 95 134 38 – 214
8 120 48
PayPal Gateway not configured
PayPal Gateway not configured