Q6:Draw activity on- (AOA) Network by using( DUMMY) Task?
| ACTVITY | PREDECESSOR | OPTEMISTIC TIME(DAYS) | MOST LIKL | PESSIMISTIC TIME(DAYS) |
| A | _ | 2 | 6 | 10 |
| B | A | 3 | 6 | 9 |
| C | A | 4 | 8 | 12 |
| D | B | 5 | 7 | 9 |
| E | C | 6 | 8 | 10 |
| F | B,C | 3 | 6 | 9 |
| G | D,E | 2 | 5 | 8 |
| H | C | 3 | 7 | 11 |
Expert Answer
A solution will be send to your mail shortly . . . .