Hi, could you please answer this question by using excle with full details and showin formulas please.
thank you very much
(15 points) Provider Hospital is working on reducing the waiting time in order to provide better customer service in their Emergency Room.
The collected 50 samples of size 5 taken at random times.
a. compute the mean and range of each sample, and control limits and plot them on x-bar and R charts
b.Does the process appear to be in control. Why or why not?
Sample #
1 23.97 22.41 22.80 23.48 20.98
2 22.11 21.45 21.63 24.34 23.37
3 23.32 23.21 22.76 21.04 22.82
4 21.88 21.19 23.09 21.55 21.06
5 23.06 22.13 23.63 21.22 23.36
6 23.53 23.58 24.29 23.67 23.40
7 22.27 21.47 20.51 22.19 21.66
8 20.80 23.52 21.89 23.36 21.85
9 23.00 21.29 23.59 22.02 21.78
10 22.15 22.80 21.91 21.32 22.94
11 23.65 24.60 23.17 22.18 23.00
12 22.33 23.85 23.50 23.16 22.72
13 21.99 22.97 21.90 21.02 23.00
14 23.72 24.13 22.02 22.87 22.45
15 22.17 21.45 22.46 23.60 23.20
16 22.75 22.55 22.03 22.86 21.94
17 23.13 20.97 24.19 22.00 21.91
18 22.48 22.68 24.61 23.75 22.58
19 22.63 21.96 21.59 22.94 22.88
20 22.36 22.66 22.75 21.60 22.34
21 22.22 23.13 23.69 22.82 23.35
22 22.51 22.00 23.83 20.57 21.74
23 23.32 22.61 22.19 22.44 24.31
24 21.44 23.57 22.28 23.64 23.67
25 21.82 22.34 23.80 23.59 21.79
26 22.99 22.00 21.63 22.66 22.79
27 23.05 22.95 21.98 22.50 21.62
28 22.87 21.85 21.94 23.61 23.09
29 22.42 22.52 21.68 21.33 22.01
30 22.54 23.60 23.38 23.05 22.47
31 22.47 23.07 22.70 22.51 22.96
32 23.63 21.45 23.84 21.90 23.07
33 21.67 22.68 23.48 22.70 21.61
34 22.72 23.07 23.27 22.50 22.63
35 23.71 22.42 22.34 21.61 22.65
36 22.07 22.72 21.74 22.10 22.66
37 22.58 22.13 22.96 23.12 21.83
38 22.04 22.59 23.18 22.35 23.37
39 19.90 23.66 24.57 21.85 21.91
40 22.60 23.39 22.22 22.43 21.49
41 23.60 23.20 22.15 22.80 21.91
42 22.86 21.94 23.65 24.60 23.17
43 22.00 21.91 22.33 23.85 23.50
44 23.75 22.58 21.99 22.97 21.90
45 22.94 22.88 23.72 24.13 22.02
46 21.60 22.34 22.17 21.45 22.46
47 22.82 23.35 22.75 22.55 22.03
48 20.57 21.74 23.13 20.97 24.19
49 22.44 24.31 22.48 22.68 24.61
50 23.64 23.67 22.63 21.96 21.59
Expert Answer
https://d2vlcm61l7u1fs.cloudfront.net/media%2Fce1%2Fce1f4af8-6fd4-4eb7-9118-585c0d4a533d%2FphpglTAve.png
As you can see, we write down the values for constants A2, D3
PayPal Gateway not configured
PayPal Gateway not configured