Hi, could you please answer this question by using excle with full details and showin formulas please. thank u
1)- Precision Piston Company is receiving customer complaints about defective automotive pistions. Each day for 25 days, they took samples of 200 pistons and recorded the following defects. Construct a P chart and interperet the results
Sample Number Defective
1 8
2 16
3 8
4 7
5 4
6 8
7 8
8 13
9 6
10 9
11 11
12 19
13 11
14 8
15 3
16 8
17 10
18 14
19 7
20 9
21 13
22 15
23 6
24 7
25 11
Expert Answer
So we use the mentioned formulae and calculate the mean, S value and P values
Sample Number Defective Total p Mean UCL =Mean+3s LCL= Mean-3S Pvalue
1 8 200 4.0% 4.780% 9.3% 0.3% 4.0%
2 16 200 8.0% 9.3% 0.3% 8.0%
3 8 200 4.0% 9.3% 0.3% 4.0%
4 7 200 3.5% 9.3% 0.3% 3.5%
5 4 200 2.0% 9.3% 0.3% 2.0%
6 8 200 4.0% 9.3% 0.3% 4.0%
7 8 200 4.0% 9.3% 0.3% 4.0%
8 13 200 6.5% 9.3% 0.3% 6.5%
9 6 200 3.0% 9.3% 0.3% 3.0%
10 9 200 4.5% 9.3% 0.3% 4.5%
11 11 200 5.5% 9.3% 0.3% 5.5%
12 19 200 9.5% 9.3% 0.3% 9.5%
13 11 200 5.5% 9.3% 0.3% 5.5%
14 8 200 4.0% 9.3% 0.3% 4.0%
15 3 200 1.5% 9.3% 0.3% 1.5%
16 8 200 4.0% 9.3% 0.3% 4.0%
17 10 200 5.0% 9.3% 0.3% 5.0%
18 14 200 7.0% 9.3% 0.3% 7.0%
19 7 200 3.5% 9.3% 0.3% 3.5%
20 9 200 4.5% 9.3% 0.3% 4.5%
21 13 200 6.5% 9.3% 0.3% 6.5%
22 15 200 7.5% 9.3% 0.3% 7.5%
23 6 200 3.0% 9.3% 0.3% 3.0%
24 7 200 3.5% 9.3% 0.3% 3.5%
25 11 200 5.5% 9.3% 0.3% 5.5%
Average 4.8%
s 1.509%
3s = 3 srqt(p bar(1-pbar)/n) 4.526%
The P chart is as below:
https://d2vlcm61l7u1fs.cloudfront.net/media%2F761%2F761e0d15-744e-4c76-803a-6eb30f6685f8%2FphpUyj5rc.png